
| Judul | The Future European Energy System / Dominik Möst (editor); Steffi Schreiber (editor); Andrea Herbst (editor); Martin Jakob (editor); Angelo Martino (editor); Witold-Roger Poganietz (editor) |
| Pengarang | Möst, Dominik Schreiber, Steffi Herbst, Andrea Jakob, Martin Martino, Angelo Poganietz, Witold-Roger |
| Penerbitan | Cham : Springer Nature, 2021 |
| Deskripsi Fisik | 309 p. :ill. |
| ISBN | 978-3-030-60914-6 |
| Subjek | NATURAL RESOURCE AND ENERGY ECONOMICS ENERGY POLICY, ECONOMICS AND MANAGEMENT |
| Catatan | This open access book analyzes the transition toward a low-carbon energy system in Europe under the aspects of flexibility and technological progress. By covering the main energy sectors – including the industry, residential, tertiary and transport sector as well as the heating and electricity sector – the analysis assesses flexibility requirements in a cross-sectoral energy system with high shares of renewable energies. The contributing authors – all European energy experts – apply models and tools from various research fields, including techno-economic learning, fundamental energy system modeling, and environmental and social life cycle as well as health impact assessment, to develop an innovative and comprehensive energy models system (EMS). Moreover, the contributions examine renewable penetrations and their contributions to climate change mitigation, and the impacts of available technologies on the energy system. Given its scope, the book appeals to researchers studying energy systems and markets, profes |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://library.oapen.org/handle/20.500.12657/47287 |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 162425192 | 620 Mös t | Baca di tempat | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000164269 | ||
| 005 | 20250828101325 | ||
| 007 | ta | ||
| 008 | 250828################|##########|#|## | ||
| 020 | # | # | $a 978-3-030-60914-6 |
| 035 | # | # | $a 0010-0825000335 |
| 082 | # | # | $a 620 |
| 084 | # | # | $a 620 Mös t |
| 100 | 1 | # | $a Möst, Dominik |
| 245 | 1 | # | $a The Future European Energy System /$c Dominik Möst (editor); Steffi Schreiber (editor); Andrea Herbst (editor); Martin Jakob (editor); Angelo Martino (editor); Witold-Roger Poganietz (editor) |
| 260 | # | # | $a Cham :$b Springer Nature,$c 2021 |
| 300 | # | # | $a 309 p. : $b ill. |
| 505 | # | # | $a This open access book analyzes the transition toward a low-carbon energy system in Europe under the aspects of flexibility and technological progress. By covering the main energy sectors – including the industry, residential, tertiary and transport sector as well as the heating and electricity sector – the analysis assesses flexibility requirements in a cross-sectoral energy system with high shares of renewable energies. The contributing authors – all European energy experts – apply models and tools from various research fields, including techno-economic learning, fundamental energy system modeling, and environmental and social life cycle as well as health impact assessment, to develop an innovative and comprehensive energy models system (EMS). Moreover, the contributions examine renewable penetrations and their contributions to climate change mitigation, and the impacts of available technologies on the energy system. Given its scope, the book appeals to researchers studying energy systems and markets, professionals and policymakers of the energy industry and readers interested in the transformation to a low-carbon energy system in Europe. |
| 650 | # | # | $a ENERGY POLICY, ECONOMICS AND MANAGEMENT |
| 650 | # | # | $a NATURAL RESOURCE AND ENERGY ECONOMICS |
| 700 | 1 | # | $a Herbst, Andrea |
| 700 | 1 | # | $a Jakob, Martin |
| 700 | 1 | # | $a Martino, Angelo |
| 700 | 1 | # | $a Poganietz, Witold-Roger |
| 700 | 1 | # | $a Schreiber, Steffi |
| 856 | # | # | $a https://library.oapen.org/handle/20.500.12657/47287 |
| 990 | # | # | $a 162425192 |
Content Unduh katalog
Karya Terkait :